Over 165.5 In Basketball
Bet on Spain Basketball at Sports Interaction, with online sports betting on Spain odds, picks, lines and point spreads. Over 165.5 1.93 Under 165.5 1.78 Wed Feb 3 14:30 Asefa Estudiantes v CAI Zaragoza Stats. Pointspread Asefa.
- The tipster expert alba gives the bet tip the number of points will be Over 165.5 in the Full + Over Time. For this Basketball bet tip the odds of 1.72 are from Bwin.
- For example, you could bet on the over/under total points score in a basketball game. The bet might be over/under 165. If the total number of points scored by BOTH teams is over 165, the over bet wins. If the total is under 165, the under wins. Usually, the points will be.
- Bet Over 165.5 OT detected with help actual soft for searching handicaps, overrated bets and mistakes on bookies, which produced by and patented by our company. Forecast checked by our sports analyst, who specializes in championship: Basketball Champions League. From the opening of bookmaker line on Basketball Champions League our analysts following on changes quotations on match CEZ Nymburk — Tofas SK, which will begin at 20:30, bet’s market value Over 165.5 OT.
Pos | Team | League | Over% | Games |
---|---|---|---|---|
1 | Memphis Grizzlies | US | 100% | 49/49 |
2 | Golden State Warriors | US | 100% | 41/41 |
3 | Phoenix Suns | US | 100% | 51/51 |
4 | Milwaukee Bucks | US | 100% | 61/61 |
5 | Indiana Pacers | US | 100% | 54/54 |
6 | Washington Wizards | US | 100% | 49/49 |
7 | Tampereen Pyrintoe | FI | 100% | 22/22 |
8 | New York Knicks | US | 100% | 43/43 |
9 | San Antonio Spurs | US | 100% | 47/47 |
10 | Miami Heat | US | 100% | 71/71 |
11 | Boston Celtics | US | 100% | 67/67 |
12 | Guangdong Southern Tigers | CN | 100% | 64/64 |
13 | Liaoning Flying Leopards | CN | 100% | 63/63 |
14 | Toronto Raptors | CA | 100% | 62/62 |
15 | Portland Trail Blazers | US | 100% | 57/57 |
16 | New Orleans Pelicans | US | 100% | 49/49 |
17 | Sacramento Kings | US | 100% | 51/51 |
18 | L. A. Clippers | US | 100% | 66/66 |
19 | Detroit Pistons | US | 100% | 41/41 |
20 | NLEX Road Warriors | PH | 100% | 11/11 |
21 | Cleveland Cavaliers | US | 100% | 41/41 |
22 | Philadelphia 76ers | US | 100% | 54/54 |
23 | Tianjin Gold Lions | CN | 100% | 57/57 |
24 | Charlotte Hornets | US | 100% | 40/40 |
25 | Chicago Bulls | US | 100% | 39/39 |
26 | Minnesota Timberwolves | US | 100% | 40/40 |
27 | Alaska Aces | PH | 100% | 11/11 |
28 | Columbian Dyip | PH | 100% | 11/11 |
29 | Houston Rockets | US | 100% | 62/62 |
30 | Orlando Magic | US | 100% | 57/57 |
31 | L. A. Lakers | US | 100% | 74/74 |
32 | Atlanta Hawks | US | 100% | 41/41 |
33 | Brooklyn Nets | US | 100% | 55/55 |
34 | Denver Nuggets | US | 98.6% | 70/71 |
35 | Beijing Fly Dragons | CN | 98.3% | 59/60 |
36 | Utah Jazz | US | 98.3% | 57/58 |
37 | Zhejiang Lions | CN | 98.3% | 57/58 |
38 | Jilin Northeast Tigers | CN | 98.3% | 58/59 |
39 | Fujian Sturgeons | CN | 98.3% | 58/59 |
40 | Dallas Mavericks | US | 98.2% | 55/56 |
41 | Jiangsu Dragons | CN | 98.2% | 56/57 |
42 | Oklahoma City Thunder | US | 98.2% | 56/57 |
43 | Nanjing Monkey King | CN | 98.2% | 56/57 |
44 | Qingdao Eagles | CN | 96.7% | 58/60 |
45 | Shandong Golden Stars | CN | 96.6% | 56/58 |
46 | Guangzhou Long-Lions | CN | 96.5% | 55/57 |
47 | Zhejiang Golden Bulls | CN | 96.5% | 55/57 |
48 | Shanghai Sharks | CN | 96.5% | 55/57 |
49 | Shanxi Brave Dragons | CN | 96.4% | 54/56 |
50 | Shenzhen Leopards | CN | 96.4% | 53/55 |
51 | Libertadores de Queretaro | MX | 95.2% | 20/21 |
52 | Fyllingen | NO | 94.4% | 17/18 |
53 | Bayi Rockets | CN | 93.8% | 15/16 |
54 | Phoenix Fuel Masters | PH | 93.8% | 15/16 |
55 | Xinjiang Flying Tigers | CN | 93.5% | 58/62 |
56 | Correcaminos | MX | 93.3% | 14/15 |
57 | KK Pelister | MK | 92.9% | 13/14 |
58 | South East Melbourne Phoenix | AU | 92.3% | 12/13 |
59 | Brisbane Bullets | AU | 92.3% | 12/13 |
60 | Sichuan Blue Whales | CN | 91.2% | 52/57 |
09.03.2021
09.03.2021
09.03.2021
Why do professionals consider that betting on Over 165.5 OT in the match forecast is Szczecin — Ostrow Wielkopolski 01.02.2021 profitable?
Over 165.5 In Basketball Players
- Bet Over 165.5 OT detected using unique algorithm for determinating handicaps, overrated bets and mistakes , which developed by and patented by our company.
- Forecast checked by Bethub specialist, who specializes in championship: Basketball Poland. Extraleague
- From the opening of bookmaker line on Basketball Poland. Extraleague our sports analyst following on dynamics quotations on match Szczecin — Ostrow Wielkopolski, which will pass 01.02.2021 at 19:35, bet’s market value Over 165.5 OT, and also on player’s actions bookmaker office based on algorithm, which monitors dynamics odds by full action line in bookmaker lines on match Szczecin — Ostrow Wielkopolski, before being fixed overrated odds 2.39.
- At the present time probability will happen event Over 165.5 OT underrated by bookmaker office, which gives rates on this bet with bigger 2.39.
- Odds 2.39 overrated by the bookmakers. On the long run betting on overrated bets consistently brings income.
- Other free forecasts Bethub specialists on Basketball Poland. Extraleague you can look for here
- Also you can check: tennis free tips and Syria - Premier League predictions